The following table lists all the possible language codes used during an export for translation. The list will be updated as new languages are added.
English Language Name | Locale/Region | Language Code |
Arabic | Saudi Arabia | ar-SA |
Bulgarian | Bulgaria | bg-BG |
Croatian | Croatia | hr-HR |
Czech | Czech Republic | cs-CZ |
Danish | Denmark | da-DK |
Dutch | nl | |
Dutch | Belgium | nl-BE |
English | Australia | en-AU |
English | Canada | en-CA |
English | UK | en-GB |
English | US | en-US |
Finnish | Finland | fi-FI |
French | Belgium | fr-BE |
French | Canada | fr-CA |
French | France | fr-FR |
French | Switzerland | fr-CH |
German | Austria | de-AT |
German | Germany | de-DE |
German | Switzerland | de-CH |
Greek | el | |
Hebrew | Israel | he-HL |
Hindi | India | hi-IN |
Hungarian | Hungary | hu-HU |
Icelandic | Iceland | is-IS |
Indonesian | Indonesia/East Timor | id-ID |
Italian | Italy | it-IT |
Japanese | ja | |
Korean | ko | |
Latvian | Latvia | lv-LV |
Lithuanian | Lithuania | lt-LT |
Malay | Malaysia | ms-MY |
Norwegian | Norway | nb-NO |
Polish | Poland | pl-PL |
Portuguese | Portugal | pt-PT |
Portuguese | Brazil | pt-BR |
Romanian | Romania/Moldova | ro-RO |
Russian | ru | |
Serbian | Serbia | Lt-sr-SP |
Simplified Chinese | China / Taiwan | zh-HANS |
Slovak | Slovakia | sk-SK |
Slovenian | Slovenia | SL-si |
Spanish | Spain | es |
Spanish | Latin America | es-419 |
Swedish | Sweden | sv-SE |
Thai | Thailand | TH-th |
Traditional Chinese | Taiwan | zh-TW |
Turkish | tr | |
Urdu | Pakistan | ur-PK |
Vietnamese | Vietnam | vi-VN |
For a complete list of codes see this MSDN article:
http://msdn.microsoft.com/en-us/library/ms533052(v=vs.85).aspx
Comments