There are a number of Learning Object (LO), course and testing data from Claro courses that are tracked by a SCORM (Sharable Content Object Reference Model) package and conveyed to an LMS.
The following data are tracked:
- The ID in the SCORM manifest file is unique for every package created.
- The Pre-test score. Test scores are sent as a percentage score value, e.g., 50 (as in 50%).
- The Post-test score.
- SCORM only allows for one final score to be recorded, so if both the Pre-test and Post-test are taken, only the higher score will be submitted.
- Pass or Fail
- Individual items:
- Question ID: This is a unique identifier. Due to random options this won’t necessarily mean that question one is ID 1.
- The Question “Body” is the “description” sent in a SCORM report (This is only available with SCORM 2004). This is usually seen as the “question”. The Title and Opener information in Claro is NOT communicated to SCORM.
- Possible answers or “Choices”.
- Question type (True or False, Multiple Choice, Fill in the Blank, Multiple Pull-down).
- Answer or choice selected by the user. The learner’s response.
- Correct answer(s).
- Result: Correct or incorrect
- Latency: How long the learner spent on the question.
- Weighting: Each question is weighted equally.
- Learner location in the course (bookmark progress such as exit and entry location)
- LO and Course status (incomplete, complete).
Mastery Score: Mastery Score is set in the Course Properties and is identified as your "passing" score. If you have no assessment questions in your course the master score is typically ignored. However, some LMSs may require you to set this score to zero/blank. (Blank = Zero)
Comparison of statuses sent from course content and tests in SCORM versions
Content | Pre-test | Post-test | Completion | Success | Completion |
started | incomplete | failed |
incomplete |
||
completed | completed | passed |
completed |
||
started | not taken1 | incomplete | failed |
incomplete |
|
completed | not taken1 | incomplete | failed | incomplete | |
started | passed | incomplete | failed | incomplete | |
completed | passed | completed | passed | passed | |
started | failed2 | incomplete | failed | incomplete | |
completed | failed2 | completed | failed | incomplete | |
completed | failed | not taken1 | incomplete | failed | incomplete |
completed | passed | completed | passed | passed |
1: test not taken at all or taken and failed but additional test attempts are allowed
2: test failed and no additional attempts are allowed
For more information on SCORM, see the Rustici Software site.
NOTE: We recommend you use SCORM version 2004 when publishing courses with drag and drop questions. SCORM 2004 allows an object name and uses the title in its reporting. Make sure to title all drag and drop elements so the report identifies them correctly. If you use SCORM 1.2, depending on how strict the LMS is, the title may be shortened to a sequence of numbers based on when the element was added.
Comparison of statuses sent from course content and tests in SCORM 2004 using optional Publishing Profile settings
Publishing Profile Completion Criteria |
Publishing Profile Completion Status |
Learning | Test | Completion Status Sent to LMS |
Success Status Sent to LMS |
Score % Sent to LMS |
Learning/ Testing |
Default | Incomplete | Passed | Incomplete | Unknown | Unknown |
Incomplete | Failed | Incomplete | Unknown | Unknown | ||
Complete | Passed | Complete | Passed | # Score | ||
Complete | Failed—attempts remaining | Incomplete | Unknown | Unknown | ||
Complete | Failed—no attempts remaining | Incomplete | Failed | # Score | ||
Complete/ Incomplete |
Incomplete | Passed | Incomplete | Unknown | Unknown | |
Incomplete | Failed | Incomplete | Unknown | Unknown | ||
Complete | Passed | Complete | Unknown | Unknown | ||
Complete | Failed—attempts remaining | Incomplete | Unknown | Unknown | ||
Complete | Failed—no attempts remaining | Incomplete | Unknown | Unknown | ||
Complete/ Failed |
Incomplete | Passed | Incomplete | Unknown | Unknown | |
Incomplete | Failed | Incomplete | Unknown | Unknown | ||
Complete | Passed | Complete | Passed | # Score | ||
Complete | Failed—attempts remaining | Incomplete | Unknown | Unknown | ||
Complete | Failed—no attempts remaining | Incomplete | Failed | # Score | ||
Passed/ Failed |
Incomplete | Passed | Incomplete | Unknown | Unknown | |
Incomplete | Failed | Incomplete | Unknown | Unknown | ||
Complete | Passed | Complete | Passed | # Score | ||
Complete | Failed—attempts remaining | Incomplete | Unknown | # Score | ||
Complete | Failed—no attempts remaining | Incomplete | Failed | # Score | ||
Passed/ Incomplete |
Incomplete | Passed | Incomplete | Unknown | Unknown | |
Incomplete | Failed | Incomplete | Unknown | Unknown | ||
Complete | Passed | Complete | Passed | # Score | ||
Complete | Failed—attempts remaining | Incomplete | Unknown | Unknown | ||
Complete | Failed—no attempts remaining | Incomplete | Unknown | Unknown | ||
Testing Only | Default | Incomplete | Passed | Complete | Passed | # Score |
Incomplete | Failed | Incomplete | Unknown | Unknown | ||
Complete | Passed | Complete | Passed | # Score | ||
Complete | Failed—attempts remaining | Incomplete | Unknown | Unknown | ||
Complete | Failed—no attempts remaining | Incomplete | Failed | # Score | ||
Complete/ Incomplete |
Incomplete | Passed | Complete | Unknown | Unknown | |
Incomplete | Failed | Incomplete | Unknown | Unknown | ||
Complete | Passed | Complete | Unknown | Unknown | ||
Complete | Failed—attempts remaining | Incomplete | Unknown | Unknown | ||
Complete | Failed—no attempts remaining | Incomplete | Unknown | Unknown | ||
Complete/ Failed |
Incomplete | Passed | Complete | Unknown | Unknown | |
Incomplete | Failed | Incomplete | Unknown | Unknown | ||
Complete | Passed | Complete | Unknown | Unknown | ||
Complete | Failed—attempts remaining | Incomplete | Unknown | Unknown | ||
Complete | Failed—no attempts remaining | Incomplete | Failed | # Score | ||
Passed/ Failed |
Incomplete | Passed | Complete | Passed | # Score | |
Incomplete | Failed | Incomplete | Unknown | # Score | ||
Complete | Passed | Complete | Passed | # Score | ||
Complete | Failed—attempts remaining | Incomplete | Unknown | # Score | ||
Complete | Failed—no attempts remaining | Incomplete | Failed | # Score | ||
Passed/ Incomplete |
Incomplete | Passed | Complete | Passed | # Score | |
Incomplete | Failed | Incomplete | Unknown | Unknown | ||
Complete | Passed | Complete | Passed | # Score | ||
Complete | Failed—attempts remaining | Incomplete | Unknown | Unknown | ||
Complete | Failed—no attempts remaining | Incomplete | Unknown | Unknown |
Note: If you are using the Complete/Incomplete setting, it is advisable that you allow unlimited retests to prevent a condition where a learner cannot complete the course.
Note: When you publish an xAPI course using the status Complete/Incomplete, no success status is sent.
Comments